Some projects are multi-industry (MT) investments covering broader topics like workforce, trade or statistics. The nursery levy only contributes when the industry opts in.
➡️ Each summary links to additional information.
The second of two completed projects (and one ongoing project) capturing consecutive years of industry data.
For more info visit our Stats Project page.
The first of two completed projects (and one ongoing project) capturing consecutive years of industry data.
For more info visit our Stats Project page.
See also the Nursery Industry Communications Program (NY22000) page to learn about the current program.
Type | Code | Name | Partner | Investment | Start | End |
---|---|---|---|---|---|---|
R&D | MT22011 | Lean Leaders Program | Moshie Pty Ltd | $27,946.00 | 18/06/2023 | 1/03/2026 |
R&D | MT24005 | Horticulture Impact Assessment Program 2023/24 to 2025/26 | ACIL Allen | $12,360 | 5/10/2024 | 10/06/2027 |
R&D | MT24008 | Regulatory Support & Response Co-ordination | DTS Regulatory Consultants | $32,877 | 19/11/2024 | 11/07/2028 |
R&D | NY19007 | Improving on-farm surveillance strategies for tospoviruses and thrips to enhance the bio-security of the nursery industry | University of Queensland & DJPR (Dept of Jobs, Precincts & Regions | $309,546 | 24/06/2020 | 30/05/2026 |
R&D | NY21000 | Nursery industry statistics 2020-21 to 2024-25 | Greenlife Industry Australia | $1,162,151 | 17/10/2021 | 31/08/2026 |
R&D | NY22000 | Nursery Industry Communications Program | Greenlife Industry Australia | $1,951,532 | 9/12/2022 | 28/09/2027 |
R&D | NY22001 | Nursery Sustainability – Undertaking a life cycle assessment | thinkstep | $197,040 | 13/01/2025 | 30/11/2025 |
R&D | NY23002 | Nursery Industry Consultation Agreement | Greenlife Industry Australia Limited | $231,240 | 14/06/2024 | 30/03/2027 |
R&D | NY24001 | Business case to review the Nursery Products Levy | ACIL Allen Consulting Pty Ltd | $43,990 | 24/02/2025 | 19/06/2025 |
R&D | NY24004 | Nursery Emerging Leaders Program | Jeanette Gellard Enterprises | $163,600 | 13/04/2025 | 11/08/2028 |
R&D | NY20000 | Resourcing, Supporting and Assessing Biosecurity in Nursery Production | Department of Agriculture & Fisheries QLD (DAFQ) | $1,963,485 | 18/12/2020 | 20/12/2025 |
R&D | NY20001 | National Biosecurity and Sustainable Plant Production Program | Greenlife Industry Australia | $5,943,732 | 18/12/2020 | 19/12/2025 |
Marketing | NY24501 | Nursery Marketing Program | South Pole Australia Pty Ltd | $570,000 | 19/12/2024 | 25/01/2026 |
Marketing | NY24601 | Nursery Media & PR | Thinkerbell Pty Ltd | $440,000 | 27/10/2024 | 30/12/2025 |
*For simplicity, we've left out a few small support activities – low-cost, behind-the-scenes work that enables the major projects.
➡️ If you can’t find what you’re looking for, please get in touch.